# Garza Blanca Preserve Resort 2101 A/B – 2 Bedroom Vacation Rental in Puerto Vallarta, JA | Naya Homes

Sit out on your furnished and shaded patio and take in the unbelievable ocean view while you sip your morning coffee or dine alfresco at this amazing getaway. While you'll have access to a variety of on-site amenities including pools, tennis court, and a fitness room with ocean views, this property is also within 10 miles of a number of amazing, must-visit attractions including Los Muertos Beach Pier, Malecón Puerto Vallarta, Skydive Vallarta, and the Marina Vallarta Golf Club. You'll also have access to a variety of activities including the Los Arcos kayak tour, yoga classes, hiking trail tour, trolley rides, access to the rooftop bar located in Hotel Musai, hydrotherapy, a beauty salon, and the world-class luxury Spa Imagine with Therapy Suites.

Inside this deluxe apartment, you'll find a well-equipped, full kitchen with stainless steel appliances (including a wine fridge), a breakfast bar for quick meals or conversations with the cook, a dining area with a round table for dining or playing board games, and an inviting, sunlit living area with plush seating and a TV. The attached studio also includes a basic kitchenette with a mini fridge and coffee maker.

Additional features and amenities include a private washer/dryer off the kitchen, cooling central air-conditioning, and a fantastic jetted tub in the primary bathroom - great for soothing your trail-weary muscles after days of exploring the surrounding countryside.

RESORT AMENITIES
- Two swimming pools with jacuzzis
- Kid's club
- Ocean view gym
- Outdoor tennis court
- Indoor squash court
- Boutique stores
- Carrousel
- TierraLuna Gardens
- On-site dining

THINGS TO KNOW
All-inclusive packages and doctor services are available for an additional cost.

**Property URL**: https://www.nayasignature.com/property/684540805276240009/garza-blanca-preserve-resort-2101-ab
**Markdown URL**: https://www.nayasignature.com/property/684540805276240009/garza-blanca-preserve-resort-2101-ab.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 2,600 sq ft



## Pricing & Availability
- **Nightly Rate**: $315 - $460 (before taxes and fees)
- **Next Available**: Aug 2, 2026
- **Available Days**: 87 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 29, 2026: $315 (Not Available)
  - Jul 30, 2026: $315 (Not Available)
  - Jul 31, 2026: $315 (Not Available)
  - Aug 1, 2026: $315 (Not Available)
  - Aug 2, 2026: $315 (Available)
  - Aug 3, 2026: $317 (Available)
  - Aug 4, 2026: $328 (Available)
  - Aug 5, 2026: $338 (Available)
  - Aug 6, 2026: $342 (Available)
  - Aug 7, 2026: $360 (Available)
  - Aug 8, 2026: $360 (Available)
  - Aug 9, 2026: $359 (Available)
  - Aug 10, 2026: $356 (Available)
  - Aug 11, 2026: $342 (Available)
  - Aug 12, 2026: $336 (Available)
  - Aug 13, 2026: $333 (Available)
  - Aug 14, 2026: $338 (Available)
  - Aug 15, 2026: $340 (Available)
  - Aug 16, 2026: $326 (Available)
  - Aug 17, 2026: $325 (Available)
  - Aug 18, 2026: $315 (Available)
  - Aug 19, 2026: $316 (Available)
  - Aug 20, 2026: $319 (Available)
  - Aug 21, 2026: $322 (Available)
  - Aug 22, 2026: $315 (Available)
  - Aug 23, 2026: $315 (Available)
  - Aug 24, 2026: $315 (Available)
  - Aug 25, 2026: $315 (Available)
  - Aug 26, 2026: $315 (Available)
  - Aug 27, 2026: $315 (Available)
  - Aug 28, 2026: $320 (Available)
  - Aug 29, 2026: $317 (Available)
  - Aug 30, 2026: $315 (Available)
  - Aug 31, 2026: $315 (Available)
  - Sep 1, 2026: $315 (Available)
  - Sep 2, 2026: $315 (Available)
  - Sep 3, 2026: $315 (Available)
  - Sep 4, 2026: $315 (Available)
  - Sep 5, 2026: $315 (Available)
  - Sep 6, 2026: $315 (Available)
  - Sep 7, 2026: $315 (Available)
  - Sep 8, 2026: $315 (Available)
  - Sep 9, 2026: $315 (Available)
  - Sep 10, 2026: $315 (Available)
  - Sep 11, 2026: $315 (Available)
  - Sep 12, 2026: $315 (Available)
  - Sep 13, 2026: $315 (Available)
  - Sep 14, 2026: $315 (Available)
  - Sep 15, 2026: $315 (Available)
  - Sep 16, 2026: $315 (Available)
  - Sep 17, 2026: $315 (Available)
  - Sep 18, 2026: $315 (Available)
  - Sep 19, 2026: $315 (Available)
  - Sep 20, 2026: $315 (Available)
  - Sep 21, 2026: $315 (Available)
  - Sep 22, 2026: $315 (Available)
  - Sep 23, 2026: $315 (Available)
  - Sep 24, 2026: $315 (Available)
  - Sep 25, 2026: $315 (Available)
  - Sep 26, 2026: $315 (Available)
  - Sep 27, 2026: $368 (Available)
  - Sep 28, 2026: $363 (Available)
  - Sep 29, 2026: $362 (Available)
  - Sep 30, 2026: $360 (Available)
  - Oct 1, 2026: $373 (Available)
  - Oct 2, 2026: $380 (Available)
  - Oct 3, 2026: $387 (Available)
  - Oct 4, 2026: $393 (Available)
  - Oct 5, 2026: $383 (Available)
  - Oct 6, 2026: $381 (Available)
  - Oct 7, 2026: $374 (Available)
  - Oct 8, 2026: $377 (Available)
  - Oct 9, 2026: $396 (Available)
  - Oct 10, 2026: $397 (Available)
  - Oct 11, 2026: $398 (Available)
  - Oct 12, 2026: $382 (Available)
  - Oct 13, 2026: $381 (Available)
  - Oct 14, 2026: $381 (Available)
  - Oct 15, 2026: $391 (Available)
  - Oct 16, 2026: $397 (Available)
  - Oct 17, 2026: $404 (Available)
  - Oct 18, 2026: $399 (Available)
  - Oct 19, 2026: $389 (Available)
  - Oct 20, 2026: $390 (Available)
  - Oct 21, 2026: $391 (Available)
  - Oct 22, 2026: $401 (Available)
  - Oct 23, 2026: $412 (Available)
  - Oct 24, 2026: $417 (Available)
  - Oct 25, 2026: $413 (Available)
  - Oct 26, 2026: $404 (Available) (2 night min)
  - Oct 27, 2026: $460 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Puerto Vallarta, JA, MX
- **Postal Code**: 48390
- **Coordinates**: 20.553905, -105.264459
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

## Amenities
- WATERFRONT
- GYM
- ELEVATOR
- AIR_CONDITIONING
- DRYER
- WASHER
- HEATING
- WIFI
- BED_LINENS
- BATH_LINENS
- TV
- COFFEE_MAKER
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- CARBON_MONOXIDE_DETECTOR
- FIRE_EXTINGUISHER
- FIRST_AID_KIT
- SMOKE_DETECTOR
- BATH_LINENS
- BED_LINENS
- ELEVATOR
- GYM
- HEATING
- TV
- WIFI
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE



## Guest Services
- **24/7 Concierge**: Available through the Naya Homes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 684540805276240009
- **Property Slug**: garza-blanca-preserve-resort-2101-ab

## Booking Information
For more information and to book this property, visit:
https://www.nayasignature.com/property/684540805276240009/garza-blanca-preserve-resort-2101-ab

Or contact Naya Homes customer service for assistance.

---

*Last modified: Jul 29, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
