Puerto Vallarta, JA
Las Verandas 503
About the property
Welcome to this amazing oceanview two-bedroom condo thoughtfully designed for the perfect stay
• One king-size bed and a queen-size bed
• Heated infinity pool, BBQ areas, sun deck, and lounge for relaxation and fun
• Air-conditioned multi-purpose room, co-workspace, plus bathrooms and outdoor shower
• Private terrace with BBQ and outside furniture with amazing oceanviews
• Fully equipped kitchen, dishwasher and laundry center
• Fast Wi-Fi and smart TV
• Air conditioning in all rooms
Welcome to this amazing oceanview two-bedroom condo thoughtfully designed for the perfect stay
• One king-size bed and a queen-size bed
• Heated infinity pool, BBQ areas, sun deck, and lounge for relaxation and fun
• Air-conditioned multi-purpose room, co-workspace, plus bathrooms and outdoor shower
• Private terrace with BBQ and outside furniture with amazing oceanviews
• Fully equipped kitchen, dishwasher and laundry center
• Fast Wi-Fi and smart TV
• Air conditioning in all rooms
Welcome to this amazing oceanview two-bedroom condo thoughtfully designed for the perfect stay
• One king-size bed and a queen-size bed
• Heated infinity pool, BBQ areas, sun deck, and lounge for relaxation and fun
• Air-conditioned multi-purpose room, co-workspace, plus bathrooms and outdoor shower
• Private terrace with BBQ and outside furniture with amazing oceanviews
• Fully equipped kitchen, dishwasher and laundry center
• Fast Wi-Fi and smart TV
• Air conditioning in all rooms
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 29, 2026 | $141 | Available | 4 |
| Jul 30, 2026 | $148 | Available | 4 |
| Jul 31, 2026 | $152 | Available | 4 |
| Aug 1, 2026 | $154 | Not Available | 4 |
| Aug 2, 2026 | $149 | Not Available | 4 |
| Aug 3, 2026 | $157 | Not Available | 4 |
| Aug 4, 2026 | $155 | Not Available | 4 |
| Aug 5, 2026 | $158 | Not Available | 4 |
| Aug 6, 2026 | $166 | Not Available | 4 |
| Aug 7, 2026 | $167 | Not Available | 4 |
| Aug 8, 2026 | $137 | Available | 4 |
| Aug 9, 2026 | $161 | Not Available | 4 |
| Aug 10, 2026 | $158 | Not Available | 4 |
| Aug 11, 2026 | $160 | Not Available | 4 |
| Aug 12, 2026 | $145 | Not Available | 4 |
| Aug 13, 2026 | $145 | Not Available | 4 |
| Aug 14, 2026 | $146 | Available | 4 |
| Aug 15, 2026 | $146 | Available | 4 |
| Aug 16, 2026 | $145 | Available | 4 |
| Aug 17, 2026 | $137 | Available | 4 |
| Aug 18, 2026 | $135 | Available | 4 |
| Aug 19, 2026 | $136 | Available | 4 |
| Aug 20, 2026 | $143 | Available | 4 |
| Aug 21, 2026 | $144 | Available | 4 |
| Aug 22, 2026 | $150 | Available | 4 |
| Aug 23, 2026 | $147 | Available | 4 |
| Aug 24, 2026 | $143 | Available | 4 |
| Aug 25, 2026 | $144 | Available | 4 |
| Aug 26, 2026 | $138 | Available | 4 |
| Aug 27, 2026 | $150 | Available | 4 |
| Aug 28, 2026 | $151 | Available | 4 |
| Aug 29, 2026 | $151 | Available | 4 |
| Aug 30, 2026 | $146 | Available | 4 |
| Aug 31, 2026 | $144 | Available | 4 |
| Sep 1, 2026 | $145 | Available | 4 |
| Sep 2, 2026 | $145 | Available | 4 |
| Sep 3, 2026 | $155 | Available | 4 |
| Sep 4, 2026 | $170 | Available | 4 |
| Sep 5, 2026 | $173 | Available | 4 |
| Sep 6, 2026 | $173 | Available | 4 |
| Sep 7, 2026 | $158 | Available | 4 |
| Sep 8, 2026 | $152 | Available | 4 |
| Sep 9, 2026 | $148 | Available | 4 |
| Sep 10, 2026 | $147 | Available | 4 |
| Sep 11, 2026 | $151 | Available | 4 |
| Sep 12, 2026 | $161 | Available | 4 |
| Sep 13, 2026 | $154 | Available | 4 |
| Sep 14, 2026 | $160 | Available | 4 |
| Sep 15, 2026 | $161 | Available | 4 |
| Sep 16, 2026 | $157 | Available | 4 |
| Sep 17, 2026 | $153 | Available | 4 |
| Sep 18, 2026 | $155 | Available | 4 |
| Sep 19, 2026 | $164 | Available | 4 |
| Sep 20, 2026 | $154 | Available | 4 |
| Sep 21, 2026 | $144 | Available | 4 |
| Sep 22, 2026 | $145 | Available | 4 |
| Sep 23, 2026 | $152 | Available | 4 |
| Sep 24, 2026 | $157 | Available | 4 |
| Sep 25, 2026 | $161 | Available | 4 |
| Sep 26, 2026 | $177 | Available | 4 |
| Sep 27, 2026 | $120 | Available | 4 |
| Sep 28, 2026 | $161 | Not Available | 4 |
| Sep 29, 2026 | $158 | Not Available | 4 |
| Sep 30, 2026 | $161 | Not Available | 4 |
| Oct 1, 2026 | $163 | Not Available | 4 |
| Oct 2, 2026 | $167 | Not Available | 4 |
| Oct 3, 2026 | $167 | Not Available | 4 |
| Oct 4, 2026 | $161 | Not Available | 4 |
| Oct 5, 2026 | $154 | Not Available | 4 |
| Oct 6, 2026 | $155 | Not Available | 4 |
| Oct 7, 2026 | $163 | Not Available | 4 |
| Oct 8, 2026 | $172 | Not Available | 4 |
| Oct 9, 2026 | $180 | Not Available | 4 |
| Oct 10, 2026 | $185 | Not Available | 4 |
| Oct 11, 2026 | $184 | Not Available | 4 |
| Oct 12, 2026 | $124 | Available | 4 |
| Oct 13, 2026 | $175 | Available | 4 |
| Oct 14, 2026 | $174 | Available | 4 |
| Oct 15, 2026 | $170 | Available | 4 |
| Oct 16, 2026 | $171 | Available | 4 |
| Oct 17, 2026 | $173 | Available | 4 |
| Oct 18, 2026 | $173 | Available | 4 |
| Oct 19, 2026 | $169 | Available | 4 |
| Oct 20, 2026 | $164 | Available | 4 |
| Oct 21, 2026 | $165 | Available | 4 |
| Oct 22, 2026 | $175 | Available | 4 |
| Oct 23, 2026 | $182 | Available | 4 |
| Oct 24, 2026 | $183 | Available | 4 |
| Oct 25, 2026 | $191 | Available | 4 |
| Oct 26, 2026 | $184 | Available | 4 |
| Oct 27, 2026 | $186 | Available | 4 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Puerto Vallarta, JA, 48399, MX
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
