Puerto Vallarta, JA
Harbor 171 Torre Norte 2409
About the property
Welcome to this amazing oceanview one-bedroom condo, designed for the perfect stay:
• One king-size bed, and two sofa beds (king and double)
• Rooftop area with, pool and gym
• Private and direct beach access
• Multiple pools, including a lap pool and a saltwater pool
• Large lobby with living areas
• Private terrace with outside furniture
• Located in Zona Hotelera, walking distance from Versalles
• Fast Wi-Fi and two smart TVs
• A/C in all rooms
• 24/7 security and controlled access
Welcome to this amazing oceanview one-bedroom condo, designed for the perfect stay:
• One king-size bed, and two sofa beds (king and double)
• Rooftop area with, pool and gym
• Private and direct beach access
• Multiple pools, including a lap pool and a saltwater pool
• Large lobby with living areas
• Private terrace with outside furniture
• Located in Zona Hotelera, walking distance from Versalles
• Fast Wi-Fi and two smart TVs
• A/C in all rooms
• 24/7 security and controlled access
Welcome to this amazing oceanview one-bedroom condo, designed for the perfect stay:
• One king-size bed, and two sofa beds (king and double)
• Rooftop area with, pool and gym
• Private and direct beach access
• Multiple pools, including a lap pool and a saltwater pool
• Large lobby with living areas
• Private terrace with outside furniture
• Located in Zona Hotelera, walking distance from Versalles
• Fast Wi-Fi and two smart TVs
• A/C in all rooms
• 24/7 security and controlled access
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 29, 2026 | $72 | Not Available | 3 |
| Jul 30, 2026 | $81 | Not Available | 3 |
| Jul 31, 2026 | $96 | Not Available | 3 |
| Aug 1, 2026 | $100 | Not Available | 3 |
| Aug 2, 2026 | $103 | Not Available | 3 |
| Aug 3, 2026 | $103 | Not Available | 3 |
| Aug 4, 2026 | $98 | Not Available | 3 |
| Aug 5, 2026 | $74 | Available | 3 |
| Aug 6, 2026 | $101 | Available | 3 |
| Aug 7, 2026 | $106 | Available | 3 |
| Aug 8, 2026 | $99 | Available | 3 |
| Aug 9, 2026 | $94 | Available | 3 |
| Aug 10, 2026 | $89 | Available | 3 |
| Aug 11, 2026 | $86 | Available | 3 |
| Aug 12, 2026 | $85 | Available | 3 |
| Aug 13, 2026 | $97 | Available | 3 |
| Aug 14, 2026 | $96 | Available | 3 |
| Aug 15, 2026 | $98 | Available | 3 |
| Aug 16, 2026 | $100 | Not Available | 3 |
| Aug 17, 2026 | $92 | Not Available | 3 |
| Aug 18, 2026 | $87 | Not Available | 3 |
| Aug 19, 2026 | $94 | Not Available | 3 |
| Aug 20, 2026 | $72 | Available | 3 |
| Aug 21, 2026 | $79 | Available | 3 |
| Aug 22, 2026 | $90 | Not Available | 3 |
| Aug 23, 2026 | $83 | Not Available | 3 |
| Aug 24, 2026 | $81 | Not Available | 3 |
| Aug 25, 2026 | $80 | Not Available | 3 |
| Aug 26, 2026 | $81 | Not Available | 3 |
| Aug 27, 2026 | $80 | Not Available | 3 |
| Aug 28, 2026 | $98 | Not Available | 3 |
| Aug 29, 2026 | $92 | Not Available | 3 |
| Aug 30, 2026 | $86 | Not Available | 3 |
| Aug 31, 2026 | $72 | Available | 3 |
| Sep 1, 2026 | $89 | Available | 3 |
| Sep 2, 2026 | $82 | Available | 3 |
| Sep 3, 2026 | $72 | Available | 3 |
| Sep 4, 2026 | $102 | Not Available | 3 |
| Sep 5, 2026 | $99 | Not Available | 3 |
| Sep 6, 2026 | $90 | Not Available | 3 |
| Sep 7, 2026 | $79 | Not Available | 3 |
| Sep 8, 2026 | $79 | Not Available | 3 |
| Sep 9, 2026 | $88 | Not Available | 3 |
| Sep 10, 2026 | $85 | Not Available | 3 |
| Sep 11, 2026 | $88 | Available | 3 |
| Sep 12, 2026 | $94 | Available | 3 |
| Sep 13, 2026 | $89 | Available | 3 |
| Sep 14, 2026 | $83 | Available | 3 |
| Sep 15, 2026 | $103 | Available | 3 |
| Sep 16, 2026 | $110 | Available | 3 |
| Sep 17, 2026 | $109 | Available | 3 |
| Sep 18, 2026 | $90 | Available | 3 |
| Sep 19, 2026 | $86 | Available | 3 |
| Sep 20, 2026 | $80 | Available | 3 |
| Sep 21, 2026 | $77 | Available | 3 |
| Sep 22, 2026 | $76 | Available | 3 |
| Sep 23, 2026 | $74 | Available | 3 |
| Sep 24, 2026 | $76 | Available | 3 |
| Sep 25, 2026 | $82 | Available | 3 |
| Sep 26, 2026 | $85 | Available | 3 |
| Sep 27, 2026 | $81 | Available | 3 |
| Sep 28, 2026 | $84 | Available | 3 |
| Sep 29, 2026 | $79 | Available | 3 |
| Sep 30, 2026 | $74 | Available | 3 |
| Oct 1, 2026 | $80 | Available | 3 |
| Oct 2, 2026 | $86 | Available | 3 |
| Oct 3, 2026 | $87 | Available | 3 |
| Oct 4, 2026 | $86 | Available | 3 |
| Oct 5, 2026 | $86 | Available | 3 |
| Oct 6, 2026 | $83 | Available | 3 |
| Oct 7, 2026 | $72 | Available | 3 |
| Oct 8, 2026 | $89 | Not Available | 3 |
| Oct 9, 2026 | $99 | Not Available | 3 |
| Oct 10, 2026 | $102 | Not Available | 3 |
| Oct 11, 2026 | $96 | Not Available | 3 |
| Oct 12, 2026 | $92 | Not Available | 3 |
| Oct 13, 2026 | $72 | Available | 3 |
| Oct 14, 2026 | $72 | Available | 3 |
| Oct 15, 2026 | $90 | Not Available | 3 |
| Oct 16, 2026 | $95 | Not Available | 3 |
| Oct 17, 2026 | $96 | Not Available | 3 |
| Oct 18, 2026 | $97 | Not Available | 3 |
| Oct 19, 2026 | $72 | Available | 3 |
| Oct 20, 2026 | $94 | Available | 3 |
| Oct 21, 2026 | $95 | Available | 3 |
| Oct 22, 2026 | $97 | Available | 3 |
| Oct 23, 2026 | $103 | Available | 3 |
| Oct 24, 2026 | $101 | Available | 3 |
| Oct 25, 2026 | $104 | Available | 3 |
| Oct 26, 2026 | $104 | Available | 3 |
| Oct 27, 2026 | $104 | Available | 3 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Puerto Vallarta, JA, 48333, MX
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
